| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 57.25 |
|
-0.56% | 54.39 | 60.11 | 70,815 | 57.35 | 56.24 | 56.94 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:39:55 20-Nov-09 | 56.24 | 14,140 | 795,233.60 | NT |
| 17:39:55 20-Nov-09 | 56.24 | 40,800 | 2,294,592.00 | NT |
| 17:39:54 20-Nov-09 | 56.24 | 15,360 | 863,846.40 | NT |
| 15:31:36 20-Nov-09 | 56.54 | 86 | 4,862.44 | NT |
| 13:07:34 20-Nov-09 | 56.49 | 14 | 790.86 | O |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Banks |
| FTSE sub-sector | Banks |
| Country of share register | ZZ |
| Segment | EQS |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B0Z5388 |
| ISIN number | FR0000131104 |