| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 47.24 |
|
-4.13% | 44.88 | 49.60 | 29,715 | 47.47 | 47.42 | 48.76 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:39:55 20-Nov-09 | 47.42 | 14,188 | 672,865.90 | NT |
| 17:39:54 20-Nov-09 | 47.42 | 15,412 | 730,914.10 | NT |
| 15:31:36 20-Nov-09 | 47.47 | 115 | 5,459.05 | NT |
| 16:11:46 18-Nov-09 | 49.53 | 111 | 5,497.83 | O |
| 17:05:14 18-Nov-09 | 49.49 | 263 | 13,016.24 | NT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Banks |
| FTSE sub-sector | Banks |
| Country of share register | ZZ |
| Segment | EQS |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B11BQ55 |
| ISIN number | FR0000130809 |