| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 0.00 | +0.00% |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:51:48 17-Nov-09 | 96.22 | 18 | 1,731.96 | NK |
| 15:18:45 17-Nov-09 | 97.32 | 3,626 | 352,889.21 | NK |
| 15:18:43 17-Nov-09 | 97.32 | 1,364 | 132,747.07 | NK |
| 12:34:12 17-Nov-09 | 97.41 | 2,560 | 249,376.00 | NK |
| 12:34:12 17-Nov-09 | 97.41 | 1,031 | 100,432.29 | NK |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Automobiles & Parts |
| FTSE sub-sector | Automobiles |
| Country of share register | DE |
| Segment | ITBB |
| MiFID Status | Regulated Market |
| Exchange market size | 100 |
| SEDOL | 0308908 |
| ISIN number | DE0007664005 |