|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:20:43 29-Jul-10 | 181.50 | 1,120 | 2,032.80 | O |
| 14:20:18 29-Jul-10 | 181.16 | 452 | 818.86 | O |
| 13:46:01 28-Jul-10 | 181.16 | 110 | 199.28 | O |
| 11:08:24 28-Jul-10 | 181.50 | 5,000 | 9,075.00 | O |
| 16:19:58 27-Jul-10 | 184.50 | 4,000 | 7,380.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Technology |
| FTSE sector | Software & Computer Services |
| FTSE sub-sector | Computer Services |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 2,000 |
| SEDOL | B0JG1N8 |
| ISIN number | DE0005493514 |
| Time/Date | Headline |
|---|---|
| 07:00 08-Jul-10 | H1 Contract Wins Update |
| 13:17 26-May-10 | Result of AGM |
| 07:00 26-May-10 | AGM Statement |
| 07:00 04-May-10 | Notice of AGM |
| 07:00 10-Mar-10 | Final Results |
Sponsored links