| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 1,620.00 | -20.00 | -1.22% | 1,618.00 | 1,620.00 | 61,849 | 1,606.50 | 1,606.50 | 1,620.00 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:35:06 20-Nov-09 | 1,620.00 | 3,807 | 61,673.40 | UT |
| 16:29:47 20-Nov-09 | 1,625.00 | 91 | 1,478.75 | AT |
| 16:29:46 20-Nov-09 | 1,621.00 | 51 | 826.71 | AT |
| 16:29:41 20-Nov-09 | 1,622.00 | 49 | 794.78 | AT |
| 16:29:41 20-Nov-09 | 1,622.00 | 100 | 1,622.00 | AT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | General Retailers |
| FTSE sub-sector | Apparel Retailers |
| Country of share register | JE |
| Segment | SSMU |
| MiFID Status | Regulated Market |
| Exchange market size | 3,000 |
| SEDOL | B3C9VJ1 |
| ISIN number | BMG812761002 |
| Time/Date | Headline |
|---|---|
| 07:30 05-Nov-09 | 3rd Quarter Results |
| 10:24 30-Oct-09 | Total Voting Rights |
| 14:00 21-Oct-09 | Signet Store Tour |
| 11:10 23-Sep-09 | Director/PDMR Shareholding |
| 11:39 17-Sep-09 | Director/PDMR Shareholding |