|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:50:04 28-Jul-10 | 16.28 | 3,000 | 488.25 | O |
| 08:08:22 28-Jul-10 | 16.25 | 28,000 | 4,550.00 | O |
| 14:53:08 27-Jul-10 | 16.28 | 728 | 118.48 | O |
| 13:17:37 27-Jul-10 | 16.28 | 6,144 | 999.94 | O |
| 09:18:08 27-Jul-10 | 16.29 | 10,000 | 1,629.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Industrial Engineering |
| FTSE sub-sector | Industrial Machinery |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B0W1X23 |
| ISIN number | BMG2287M1047 |
| Time/Date | Headline |
|---|---|
| 07:00 26-Jul-10 | Significant New Order |
| 07:00 19-Jul-10 | Contract Signing / Trading Update |
| 08:00 23-Jun-10 | Result of AGM |
| 07:00 03-Jun-10 | Contract Win |
| 07:00 05-May-10 | New Agreement |
Sponsored links