|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| AV. | AVIVA | GBX | 344.50 |
-11.20 |
-3.15 |
|
|
| 43FJ | AVIVA 10.464% | EUR | 0.00 | +0.00 |
|
||
| 88KB | AVIVA 10.6725% | GBP | 0.00 | +0.00 |
|
||
| 72RM | AVIVA 5.25% | EUR | 0.00 | +0.00 |
|
||
| 72RL | AVIVA 5.70% | EUR | 0.00 | +0.00 |
|
||
| AE58 | AVIVA 5.75%NT21 | EUR | 0.00 | +0.00 |
|
||
| 72RK | AVIVA 6.125% | GBP | 0.00 | +0.00 |
|
||
| AE57 | AVIVA 6.125%36£ | GBP | 0.00 | +0.00 |
|
||
| 55DF | AVIVA 6.875% | GBP | 0.00 | +0.00 |
|
||
| 69WR | AVIVA 6.875% | GBP | 0.00 | +0.00 |
|
||
| 69WU | AVIVA 6.875% | EUR | 0.00 | +0.00 |
|
||
| AV.A | AVIVA 8 3/4% PF | GBX | 113.50 | 0.00 | +0.00 |
|
|
| AV.B | AVIVA 8 3/8% PF | GBX | 103.00 |
-0.75 |
-0.72 |
|
|
| BD52 | AVIVA 9.50BDS16 | GBP | 0.00 | +0.00 |
|
||
| 91GG | AVIVA FRN17 | USD | 0.00 | +0.00 |
|
![]() |