Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,992.26 | -5.80 (-0.06%) |
FTSE 250 | 21,840.14 | 115.37 (0.53%) |
FTSE 350 | 4,938.02 | 0.32 (0.01%) |
FTSE All-Share | 4,888.09 | 0.52 (0.01%) |
FTSE AIM All-Share | 775.54 | 1.49 (0.19%) |
EXPN | EXPERIAN PLC | 4,022.00 | 169.00 (4.39%) |
WPP | WPP PLC | 428.30 | 13.70 (3.30%) |
SPX | SPIRAX GROUP PLC | 6,125.00 | 105.00 (1.74%) |
DPLM | DIPLOMA PLC | 4,984.00 | 80.00 (1.63%) |
MRO | MELROSE INDUSTRIES PLC | 534.60 | 8.00 (1.52%) |
BNZL | BUNZL PLC | 2,310.00 | 34.00 (1.49%) |
AHT | ASHTEAD GROUP PLC | 4,853.00 | 70.00 (1.46%) |
HIK | HIKMA PHARMACEUTICALS PLC | 2,002.00 | 27.00 (1.37%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.