Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,774.65 | -17.15 (-0.20%) |
FTSE 250 | 21,148.50 | 74.51 (0.35%) |
FTSE 350 | 4,813.93 | -6.22 (-0.13%) |
FTSE All-Share | 4,765.29 | -5.39 (-0.11%) |
FTSE AIM All-Share | 759.14 | 0.95 (0.13%) |
MRO | MELROSE INDUSTRIES PLC | 517.20 | 17.90 (3.59%) |
STAN | STANDARD CHARTERED PLC | 1,178.50 | 26.00 (2.26%) |
SDR | SCHRODERS PLC | 364.40 | 5.40 (1.50%) |
RTO | RENTOKIL INITIAL PLC | 350.00 | 5.00 (1.45%) |
PRU | PRUDENTIAL PLC | 894.20 | 12.00 (1.36%) |
BARC | BARCLAYS PLC | 324.00 | 4.25 (1.33%) |
AV. | AVIVA PLC | 623.00 | 7.80 (1.27%) |
ENT | ENTAIN PLC | 847.20 | 10.60 (1.27%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.