|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| OTE | O TWELVE ESTATE | GBX | 9.00 | 0.00 | +0.00 |
|
|
| OAH | OAK HLDGS | GBX | 10.00 | 0.00 | +0.00 |
|
|
| OBT | OBTALA RES. | GBX | 18.50 | 0.00 | +0.00 |
|
|
| OPT | OCEAN PWR DI | GBX | 595.00 |
+40.00 |
+7.21 |
|
|
| OCN | OCEAN WILSONS | GBX | 875.00 | 0.00 | +0.00 |
|
|
| OIAA | OCT IHT AIM | GBX | 65.00 | 0.00 | +0.00 |
|
|
| OIAB | OCT IHT AIM B | GBX | 50.00 | 0.00 | +0.00 |
|
|
| OPHX | OCT PHOENIX | GBX | 39.00 | 0.00 | +0.00 |
|
|
| OSA | OCT SEC.AIM | GBX | 30.00 | 0.00 | +0.00 |
|
|
| OSAD | OCT SEC.AIM D | GBX | 0.00 | +0.00 |
|
||
| OCT | OCTOPUS | GBX | 79.00 | 0.00 | +0.00 |
|
|
| OOA | OCTOPUS AIM | GBX | 74.50 | 0.00 | +0.00 |
|
|
| OAP1 | OCTOPUS APP.1 | GBX | 85.00 | 0.00 | +0.00 |
|
|
| OAP2 | OCTOPUS APP.2 | GBX | 85.00 | 0.00 | +0.00 |
|
|
| OEC1 | OCTOPUS ECL. | GBX | 69.00 | 0.00 | +0.00 |
|
|
| OEC2 | OCTOPUS ECL.2 | GBX | 65.00 | 0.00 | +0.00 |
|
|
| OEC3 | OCTOPUS ECL.3 | GBX | 58.00 | 0.00 | +0.00 |
|
|
| OEC4 | OCTOPUS ECL.4 | GBX | 58.00 | 0.00 | +0.00 |
|
|
| OPV | OCTOPUS PRO | GBX | 100.00 | 0.00 | +0.00 |
|
|
| OTV1 | OCTOPUS T. 1 | GBX | 85.00 | 0.00 | +0.00 |
|
|
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.