|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| WINK | M WINKWORTH | GBX | 82.50 |
-1.00 |
-1.20 |
|
|
| SAA | M&C SAATCHI | GBX | 79.50 | 0.00 | +0.00 |
|
|
| MEQC | M&G EQ.IT CAP. | GBX | 2.50 | 0.00 | +0.00 |
|
|
| MEQI | M&G EQ.IT INC. | GBX | 10.25 |
+0.75 |
+7.90 |
|
|
| MGHC | M&G HIGH CAP | GBX | 5.00 | 0.00 | +0.00 |
|
|
| MGHI | M&G HIGH INC | GBX | 51.00 | 0.00 | +0.00 |
|
|
| MIV1 | M&G INC INV O1 | GBX | 0.00 | +0.00 |
|
||
| MIV2 | M&G INC INV O2 | GBX | 0.00 | +0.00 |
|
||
| MIV4 | M&G INC INV O4 | GBX | 0.00 | +0.00 |
|
||
| MIV5 | M&G INC INV O5 | GBX | 0.00 | +0.00 |
|
||
| MIV6 | M&G INC INV O6 | GBX | 0.00 | +0.00 |
|
||
| MIV7 | M&G INC INV Z1 | GBX | 0.00 | +0.00 |
|
||
| MIV8 | M&G INC INV Z2 | GBX | 0.00 | +0.00 |
|
||
| MIV9 | M&G INC INV Z3 | GBX | 0.00 | +0.00 |
|
||
| MI10 | M&G INC INV Z4 | GBX | 0.00 | +0.00 |
|
||
| MI11 | M&G INC INV Z5 | GBX | 0.00 | +0.00 |
|
||
| MI12 | M&G INC INV Z6 | GBX | 0.00 | +0.00 |
|
||
| MGR1 | M&G REC INV 01 | GBX | 0.00 | +0.00 |
|
||
| MGR2 | M&G REC INV 02 | GBX | 0.00 | +0.00 |
|
||
| MGR3 | M&G REC INV 04 | GBX | 0.00 | +0.00 |
|
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.