|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| OPM | 1PM | GBX | 0.05 | 0.00 | +0.00 |
|
|
| FDT | 1ST DENTAL LABS | GBX | 4.62 | 0.00 | +0.00 |
|
|
| RGO | 2 ERGO | GBX | 71.50 | 0.00 | +0.00 |
|
|
| C21 | 21ST CENT TECH | GBX | 6.62 | 0.00 | +0.00 |
|
|
| TTR | 32RED | GBX | 14.50 | 0.00 | +0.00 |
|
|
| SIXH | 600 GRP. | GBX | 18.00 |
+0.25 |
+1.41 |
|
|
| ATUK | @UK | GBX | 1.05 | 0.00 | +0.00 |
|
|
| ASBE | A.B.ENGINEERING | GBX | 102.50 | 0.00 | +0.00 |
|
|
| ABB | ABBEY PROTECT. | GBX | 81.00 | 0.00 | +0.00 |
|
|
| AAIF | ABDN.ASN INC | GBX | 147.75 |
-1.75 |
-1.17 |
|
|
| AVC | ABDN.DEV.CAP. | GBX | 2.20 |
+0.15 |
+7.32 |
|
|
| AFHC | ABER.GD.C&I CAP | GBX | 287.00 |
+1.00 |
+0.35 |
|
|
| AFHI | ABER.GD.C&I INC | GBX | 107.50 | 0.00 | +0.00 |
|
|
| ACC | ACC.INT. | GBX | 4.25 | 0.00 | +0.00 |
|
|
| ACM | ACCUMULI | GBX | 7.12 | 0.00 | +0.00 |
|
|
| AIF | ACORN INCOME | GBX | 132.00 | 0.00 | +0.00 |
|
|
| APL | ACP CAPITAL | GBX | 9.00 | 0.00 | +0.00 |
|
|
| AIT | ACTIVE CAPITAL | GBX | 23.50 | 0.00 | +0.00 |
|
|
| AEG | ACTIVE ENERGY | GBX | 7.75 |
-0.12 |
-1.59 |
|
|
| AQT2 | ACUITY GRWTH | GBX | 44.00 |
-0.50 |
-1.12 |
|
|
![]() |