|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| OPM | 1PM | GBX | 0.09 | 0.00 | +0.00 |
|
|
| ADIL | ADILI | GBX | 0.00 | +0.00 |
|
|
|
| APG | AIRSPRUNG | GBX | 22.00 | 0.00 | +0.00 |
|
|
| AXD | ALEXANDRA | GBX | 13.50 | 0.00 | +0.00 |
|
|
| APH | ALLIANCE PHARMA | GBX | 34.50 | 0.00 | +0.00 |
|
|
| ALN | ALTERIAN | GBX | 147.50 | 0.00 | +0.00 |
|
|
| AOT | ANGLO & O'SEAS | GBX | 100.75 | 0.00 | +0.00 |
|
|
| ATY | ATHELNEY TST. | GBX | 119.00 | 0.00 | +0.00 |
|
|
| AVON | AVON RBR. | GBX | 83.50 | 0.00 | +0.00 |
|
|
| BAE | BEALE | GBX | 41.50 | 0.00 | +0.00 |
|
|
| BQE | BIOQUELL | GBX | 159.00 |
+4.00 |
+2.58 |
|
|
| CEPS | CEPS | GBX | 24.50 | 0.00 | +0.00 |
|
|
| CGW | CHELVERTON | GBX | 16.50 | 0.00 | +0.00 |
|
|
| COB | COBHAM | GBX | 252.90 |
-1.70 |
-0.67 |
|
|
| CNT | CONNAUGHT | GBX | 305.80 |
+0.80 |
+0.26 |
|
|
| CRG | CORIN GRP | GBX | 62.50 | 0.00 | +0.00 |
|
|
| EHR | EUROPEAN HOME | GBX | 0.00 | +0.00 |
|
||
| FRCL | FOR.&COL.IV.TST | GBX | 286.50 |
-1.60 |
-0.55 |
|
|
| FUTR | FUTURE | GBX | 19.00 | 0.00 | +0.00 |
|
|
| GIR | GART.IRISH | GBX | 668.00 |
-4.50 |
-0.67 |
|
|
![]() |