|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| LKOH | LUKOIL ORD | USD | 0.00 | +0.00 |
|
|
|
| OMZA | OMZ ADR 144A | USD | 0.00 | +0.00 |
|
||
| 73JC | TISZA CHEM.144A | USD | 0.00 | +0.00 |
|
||
| 97NM | AGORA GDR 4A | USD | 0.00 | +0.00 |
|
||
| AGOD | AGORA GDR REG S | USD | 0.00 | +0.00 |
|
|
|
| AH58 | BANK BPH GDR | USD | 0.00 | +0.00 |
|
||
| BPHD | BANK BPH.GDR S | USD | 10.91 |
-1.90 |
-14.83 |
|
|
| 85PL | BANK PEKAO 144A | USD | 0.00 | +0.00 |
|
||
| BPKD | BANK PEKAO REGS | USD | 63.50 |
+0.70 |
+1.12 |
|
|
| BG17 | COCACOLA ICE.4A | USD | 0.00 | +0.00 |
|
||
| CICE | COCACOLA ICE.S | USD | 0.00 | +0.00 |
|
|
|
| 82FM | COMSTAR REGS | USD | 0.00 | +0.00 |
|
||
| CMST | COMSTAR REGS | USD | 5.39 |
-0.04 |
-0.74 |
|
|
| 70NJ | EESTI TEL. 144A | USD | 0.00 | +0.00 |
|
||
| EETD | EESTI TEL.GDR S | USD | 26.00 |
+0.85 |
+3.38 |
|
|
| 01LS | FINANSBK.GDR 4A | USD | 0.00 | +0.00 |
|
||
| FBKD | FINANSBK.GDR(S) | USD | 0.00 | +0.00 |
|
||
| 38BO | HT-HRVATSKE144A | USD | 0.00 | +0.00 |
|
||
| THTC | HT-HRVATSKEREGS | USD | 54.80 |
-1.40 |
-2.49 |
|
|
| 37OA | INA 144A | USD | 0.00 | +0.00 |
|
|
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.