|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| LKOH | LUKOIL ORD | USD | 0.00 | +0.00 |
|
|
|
| OMZA | OMZ ADR 144A | USD | 0.00 | +0.00 |
|
||
| 73JC | TISZA CHEM.144A | USD | 0.00 | +0.00 |
|
||
| AH58 | BANK BPH GDR | USD | 0.00 | +0.00 |
|
||
| BPHD | BANK BPH.GDR S | USD | 13.00 |
-3.00 |
-18.75 |
|
|
| 85PL | BANK PEKAO 144A | USD | 0.00 | +0.00 |
|
||
| BPKD | BANK PEKAO REGS | USD | 60.00 |
+10.00 |
+20.00 |
|
|
| BG17 | COCACOLA ICE.4A | USD | 0.00 | +0.00 |
|
||
| CICE | COCACOLA ICE.S | USD | 0.00 | +0.00 |
|
|
|
| 82FM | COMSTAR REGS | USD | 0.00 | +0.00 |
|
||
| CMST | COMSTAR REGS | USD | 6.24 |
-0.01 |
-0.16 |
|
|
| 01LS | FINANSBK.GDR 4A | USD | 0.00 | +0.00 |
|
|
|
| FBKD | FINANSBK.GDR(S) | USD | 0.00 | +0.00 |
|
|
|
| 38BO | HT-HRVATSKE144A | USD | 0.00 | +0.00 |
|
||
| THTC | HT-HRVATSKEREGS | USD | 59.50 |
-0.70 |
-1.16 |
|
|
| 37OA | INA 144A | USD | 0.00 | +0.00 |
|
|
|
| HINA | INA REGS | USD | 281.00 |
+5.00 |
+1.81 |
|
|
| 34NF | JSC ACRON A | USD | 0.00 | +0.00 |
|
||
| AKRN | JSC ACRON S | USD | 3.78 |
-0.02 |
-0.52 |
|
|
| 58FM | JSC BK GEO.A | USD | 0.00 | +0.00 |
|
![]() |