Go to London Stock Exchange Group Website

Indices


Intraday values

Index

Value +/- %+/- High Low Prev Close  
FTSE 100 5,617.26 -23.31Down -0.41 5,642.87 5,594.74 5,617.26 Chart
FTSE 250 9,854.44 -10.85Down -0.11 9,872.06 9,829.79 9,854.44 Chart
FTSE 350 2,937.50 -11.11Down -0.38 2,949.89 2,926.44 2,937.50 Chart
FTSE All-Share 2,871.68 -10.40Down -0.36 2,883.19 2,861.25 2,871.68 Chart
FTSE AIM UK 50 2,701.47 +8.74Up +0.32 2,709.45 2,690.04 2,701.47 Chart
FTSE AIM 100 3,146.47 -7.09Down -0.22 3,161.00 3,137.07 3,146.47 Chart
FTSE AIM All-Share 687.39 -0.68Down -0.10 689.10 685.84 687.39 Chart
FTSE techMARK 100 1,852.63 -8.69Down -0.47 1,861.32 1,849.45 1,852.63 Chart
FTSE techMARK All-Share 1,637.62 -3.05Down -0.18 1,642.96 1,633.93 1,637.62 Chart
FTSE techMARK mediscience 3,704.34 +7.02Up +0.19 3,711.94 3,695.02 3,704.34 Chart
FTSE SmallCap 2,872.26 +10.84Up +0.38 2,872.26 2,860.77 2,872.26 Chart
FTSE Eurotop 300 1,056.00 -2.81Down -0.26 1,060.64 1,051.63 1,056.00 Chart

End of day values

Index

Last Close Value +/- %+/-  
FTSE MID 250 (ex IT) 10,305.27 10,305.27 -0.21Down -0.00 Chart
FTSE 350 High Yield 3,034.38 3,034.38 -9.41Down -0.31 Chart
FTSE 350 Low Yield 2,599.06 2,599.06 -11.24Down -0.43 Chart
FTSE 350 (ex IT) 2,927.10 2,927.10 -10.89Down -0.37 Chart
FTSE All-Share (ex IT) 2,855.53 2,855.53 -10.26Down -0.36 Chart
FTSE SmallCap (ex IT) 2,374.03 2,374.03 +14.14Up +0.60 Chart
FTSE Fledgling 4,134.06 4,134.06 +8.57Up +0.21 Chart
FTSE Fledgling (ex IT) 4,812.60 4,812.60 +12.85Up +0.27 Chart
FTSE Russia IOB 880.79 880.79 -1.68Down -0.19 Chart

 All data delayed by at least 15 minutes | as at 20:49

Indices prices


FX
Sponsored links