|
Code |
Name |
Cur | Price | +/- | %+/- | ||
|---|---|---|---|---|---|---|---|
| ATG | ADVENTIS | GBX | 20.50 | 0.00 | +0.00 |
|
|
| APA | APACE MEDIA | GBX | 3.50 | 0.00 | +0.00 |
|
|
| ARC | ARCONTECH GRP | GBX | 0.20 |
-0.03 |
-12.76 |
|
|
| ASG | ASG MEDIA | GBX | 0.00 | +0.00 |
|
|
|
| ADH | ASIA DIGITAL | GBX | 0.52 | 0.00 | +0.00 |
|
|
| AVS | AVESCO GROUP | GBX | 22.50 | 0.00 | +0.00 |
|
|
| BRST | BURST MED REG S | GBX | 8.62 | 0.00 | +0.00 |
|
|
| CMX | CATALYST MEDIA | GBX | 65.50 | 0.00 | +0.00 |
|
|
| CLL | CELLO GROUP | GBX | 37.00 |
-0.25 |
-0.67 |
|
|
| CLS | CHEERFUL SCOUT | GBX | 5.75 | 0.00 | +0.00 |
|
|
| CXM | CONEXION | GBX | 2.25 | 0.00 | +0.00 |
|
|
| CFL | CONTENTFILM | GBX | 2.50 |
+0.12 |
+5.26 |
|
|
| COO | COOLABI | GBX | 7.50 | 0.00 | +0.00 |
|
|
| DCD | DCD MEDIA | GBX | 7.50 | 0.00 | +0.00 |
|
|
| DIGI | DIGITAL MKTG | GBX | 53.75 | 0.00 | +0.00 |
|
|
| DMG | DORI MEDIA | GBX | 70.00 |
+1.00 |
+1.45 |
|
|
| EBQ | EBIQUITY | GBX | 57.50 | 0.00 | +0.00 |
|
|
| ELE | ELECTRIC WORD | GBX | 3.38 | 0.00 | +0.00 |
|
|
| EROS | EROS | GBX | 160.50 | 0.00 | +0.00 |
|
|
| ESN | ESSENTIALLY GRP | GBX | 9.00 |
+0.25 |
+2.86 |
|
|
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.