Go to London Stock Exchange Group Website

Retail bonds - All


Search

All data delayed by at least 15 minutes | as at 10:19


Click to download Retail Bonds list Excel    Download

 Page 1 of 4

| 1 | 2 | 3 | 4 | Next

Code

Re-sort

ISIN

Name

Re-sort

Cur Price +/- %+/-    
T17 GB00B0V3WQ75 1 1/4% IL 17 GBP 104.46 -0.10 Down -0.10 Chart
T27 GB00B128DH60 1 1/4% IL 27 GBP 102.76 -0.23 Down -0.22 Chart
T32 GB00B3D4VD98 1 1/4% IL 32 GBP 105.54 -0.47 Down -0.44 Chart
TR8F GB00B0CNHZ09 1 1/4% IL 55 GBP 122.60 -0.72 Down -0.58 Chart
TR37 GB00B1L6W962 1 1/8% 37 GBP 106.12 -0.44 Down -0.41 Chart
T22 GB00B1Z5HQ14 1 7/8% 22 GBP 109.90 -0.23 Down -0.21 Chart
TR2H GB0009063578 2 1/2% IL 11 GBP 307.91 +0.04 Up +0.01 Chart
TR16 GB0009075325 2 1/2% IL 16 GBP 297.77 -0.10 Down -0.03 Chart
T47 GB00B24FFM16 3/4% 47 GBP 101.24 -0.52 Down -0.51 Chart
T19 GB00B39R3F84 4 1/2% 19 GBP 103.99 -0.08 Down -0.08 Chart
TR4Q GB00B06YGN05 4 1/4 55 GBP 94.91 -0.22 Down -0.23 Chart
TR11 GB00B0LNX641 4 1/4% 11 GBP 103.52 -0.01 Down -0.01 Chart
TR27 GB00B16NNR78 4 1/4% 27 GBP 96.24 -0.19 Down -0.20 Chart
TR32 GB0004893086 4 1/4% 32 GBP 95.25 -0.22 Down -0.23 Chart
T46 GB00B128DP45 4 1/4% 46 GBP 94.72 -0.27 Down -0.28 Chart
TR38 GB00B00NY175 4 3/4 38 GBP 102.37 -0.23 Down -0.22 Chart
TR4T GB00B0330274 4 3/4% 10 GBP 101.01 -0.01 Down -0.01 Chart
TS20 GB00B058DQ55 4 3/4% 20 GBP 105.22 -0.10 Down -0.09 Chart
T16 GB00B0V3WX43 4% 16 GBP 103.88 -0.06 Down -0.06 Chart
TR30 GB00B24FF097 4.75% 30 GBP 101.82 -0.23 Down -0.22 Chart

 Page 1 of 4

| 1 | 2 | 3 | 4 | Next


Retail bonds - All

Highlights
Links
Retail bondsOrder book for retail bonds
This new order-driven trading service will be offered for a select number of gilts and UK corporate bonds
 
 
What are bonds?
Bonds are tradeable securities, issued by a borrower (the bond issuer) in order to raise capital.