Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,758.04 | -16.61 (-0.19%) |
FTSE 250 | 21,120.95 | -27.55 (-0.13%) |
FTSE 350 | 4,805.15 | -8.78 (-0.18%) |
FTSE All-Share | 4,756.52 | -8.77 (-0.18%) |
FTSE AIM All-Share | 759.29 | 0.15 (0.02%) |
EDV | ENDEAVOUR MINING PLC | 2,356.00 | 70.00 (3.06%) |
NG. | NATIONAL GRID PLC | 1,077.00 | 28.00 (2.67%) |
FRES | FRESNILLO PLC | 1,443.00 | 36.00 (2.56%) |
CTEC | CONVATEC GROUP PLC | 289.80 | 6.80 (2.40%) |
BNZL | BUNZL PLC | 2,320.00 | 48.00 (2.11%) |
SVT | SEVERN TRENT PLC | 2,738.00 | 50.00 (1.86%) |
BKG | BERKELEY GROUP HOLDINGS (THE) PLC | 3,876.00 | 66.00 (1.73%) |
EXPN | EXPERIAN PLC | 3,828.00 | 60.00 (1.59%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.