|
Issuer name: |
Stock name: |
Issue date: |
|---|---|---|
| NAPLES(PROVINCE OF) | FLTG RATE INST 5/2014 EUR100000 | 27/05/1999 |
| NATIONAL BANK OF ABU DHABI | 0.05% NTS 06/02/09 JPY10000000 | 05/02/2007 |
| NATIONAL BANK OF ABU DHABI | 5.875% NTS 27/02/12 GBP50000 | 27/02/2007 |
| NATIONAL BANK OF ABU DHABI | FLTG RATE NTS 14/12/10 USD100000 | 14/12/2005 |
| NATIONAL BANK OF ABU DHABI | FLTG RATE NTS 23/05/08 JPY10000000 | 23/05/2006 |
| NATIONAL BANK OF ABU DHABI | SUB STEP-UP FLTG RATE NTS 31/10/16 USD | 31/10/2006 |
| NATIONAL BANK OF DUBAI | FLTG RATE NTS 06/12/10 USD100000 | 06/12/2005 |
| NATIONAL BANK OF DUBAI | FLTG RATE NTS 30/01/12 USD100000 | 31/01/2007 |
| NATIONAL BANK OF RAS AL-KHAIMAH | FLTG RATE NTS 06/10/10 USD100000 | 06/10/2005 |
| NATIONAL COMMERCIAL BANK | FLTG RATE NTS 18/10/10 USD100000 | 19/10/2005 |
| NATIONAL GRID | 2.83% INST 29/09/10 CZK2000000 | 29/09/2005 |
| NATIONAL GRID | 3.25% INST 01/04/09 EUR50000 | 19/03/2007 |
| NATIONAL GRID | 3.75% INST 22/7/08 EUR1000 | 22/07/2003 |
| NATIONAL GRID | 4.125% INST 21/03/13 EUR50000 | 21/03/2006 |
| NATIONAL GRID | 4.255% INST 28/03/08 EUR50000 | 29/03/2007 |
| NATIONAL GRID | 4.375% INST 10/03/20 EUR(VAR) | 11/03/2005 |
| NATIONAL GRID | 4.565% NTS 30/06/15 USD100000 | 06/09/2005 |
| NATIONAL GRID | 4.98% INST 22/06/11 CAD1000 | 22/06/2006 |
| NATIONAL GRID | 5% INST 2/7/18 EUR1000 | 02/07/2003 |
| NATIONAL GRID | 5.25% INST 02/06/11 GBP50000 | 02/06/2006 |
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.