|
Issuer name: |
Stock name: |
Issue date: |
|---|---|---|
| MACEDONIA(REPUBLIC OF) | 4.625% NTS 08/12/15 EUR50000 | 13/12/2005 |
| MAGYAR FEJLESZTESI BANK | 3.75% NTS 24/03/11 EUR50000 | 24/03/2006 |
| MAGYAR FEJLESZTESI BANK | 4.125% NTS 30/10/13 EUR50000 | 30/10/2006 |
| MAINSAIL II LTD | CAPITAL NTS 18/07/20 USD250000 'REGS' | 20/07/2006 |
| MAINSAIL II LTD | TIER 1 MEZZANINE NTS 18/07/16 USD '144A' | 20/07/2006 |
| MAINSAIL II LTD | TIER 1 MEZZANINE NTS 18/07/16 USD 'REGS' | 20/07/2006 |
| MAINSAIL II LTD | TIER 2 MEZZANINE NTS 18/07/16 USD 'REGS' | 20/07/2006 |
| MAJEDIE INVESTMENTS | 7.25% DEB STK 2025 | 30/05/2000 |
| MAKINO MILLING MACHINE CO | 0% CNV BDS 15/12/08 JPY1000000 REG 'S' | 16/12/2003 |
| MAN GROUP | FLTG RATE STEP-UP SUB NTS 22/09/15 USD | 22/09/2005 |
| MANITOBA(PROVINCE OF) | 4.25% NTS 29/6/07 CAD(VAR) | 02/12/2002 |
| MANITOBA(PROVINCE OF) | 4.625% NTS 22/09/11 CAD(VAR) | 22/09/2004 |
| MANITOBA(PROVINCE OF) | 4.90% GLOBAL DEB SER'FH'06/12/16 USD1000 | 08/12/2006 |
| MANITOBA(PROVINCE OF) | SER'PA' 5% GBL DEB 15/02/12 USD1000 | 21/02/2007 |
| MARKS & SPENCER | 5.875% NTS 29/05/12 GBP50000 | 29/03/2007 |
| MARKS & SPENCER | 6.375% NOTES 7/11/2011 GBP(VAR) | 07/11/2001 |
| MARKS & SPENCER FINANCIAL SERVICES | FLTG RTE NTS 4/2/09 GBP10000 | 04/02/2004 |
| MARKS & SPENCER GROUP | 5.625% NTS 24/03/14 GBP(VAR) | 24/03/2004 |
| MARUBENI INTERNATIONAL FINANCE | 1.04% NTS 24/03/09 JPY100000000 | 23/03/2006 |
| MARUBENI INTERNATIONAL FINANCE | 2.01% NTS 08/11/07 JPY100000000 | 03/06/2005 |
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.