|
Issuer name: |
Stock name: |
Issue date: |
|---|---|---|
| LADBROKES GROUP FINANCE | 6.5% NOTES 17/7/09 EUR(VAR) | 28/03/2002 |
| LADBROKES GROUP FINANCE | 7.125% NOTES 11/7/12 GBP(VAR) | 28/03/2002 |
| LADBROKES GROUP FINANCE | 7.25% NOTES 29/7/2008 GBP(VAR) | 27/07/1999 |
| LADBROKES GROUP FINANCE | 9.10% NOTES 12/4/2010 HKD1000000 | 12/04/2000 |
| LANDESBANK BAD-WURTTEM CAP MKTS | 0% GTD INS 31/12/2010 ZAR(VAR) | 05/05/1998 |
| LANDESBANK BAD-WURTTEM CAP MKTS | 5% GTD NOTES 4/1/2009 EUR0.01 | 16/04/1998 |
| LANDESBANK BAD-WURTTEM CAP MKTS | 5.75% NOTES 5/1/2008 EUR(VAR) | 06/09/2000 |
| LANDESBANK BAD-WURTTEM CAP MKTS | 5.875% GTD NOTES 22/4/2009 USD(VAR) | 22/04/1999 |
| LANDESBANK BAD-WURTTEM CAP MKTS | 6% GTD NOTES 15/1/2008 USD(VAR)(BR) | 15/01/1998 |
| LANDESBANK BAD-WURTTEM CAP MKTS | STEP DOWN FXD RTE NTS 18/2/2008 ITL(VAR) | 18/02/1998 |
| LANDESBANK BADEN-WURTTEMBERG | 0% NOTES 10/4/2012 USD173000 | 24/03/2000 |
| LANDESBANK BADEN-WURTTEMBERG | 6% INST 17/12/2015 USD1000000 | 17/12/2001 |
| LANDESBANK BADEN-WURTTEMBERG | 8.125% STEP DOWN NOTES 16/3/2039 USD1000 | 16/03/1999 |
| LANDESBANK BADEN-WURTTEMBERG | CALL 0% INST 20/6/2011 USD1000000 | 18/06/2001 |
| LANDESBANK BADEN-WURTTEMBERG | CALL CAPPED FLTG RATE NTS 7/12 USD100000 | 15/07/2002 |
| LANDESBANK BADEN-WURTTEMBERG | CALL FLTG/7.50% NOTES 11/2010 USD | 08/11/2000 |
| LANDESBANK BADEN-WURTTEMBERG | CALL FLTG/FXD RATE NOTES 11/2010 USD | 29/11/2000 |
| LANDESBANK BADEN-WURTTEMBERG | FLTG RATE INST 06/04/09 GBP100000 | 06/04/2004 |
| LANDESBANK BADEN-WURTTEMBERG | FLTG RATE/7.25% INST 11/4/2011 USD100000 | 12/04/2001 |
| LANDESBANK BADEN-WURTTEMBERG | FXD LKD NOTES 8/5/2008 DEM1000000 | 08/05/1998 |
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.