Go to London Stock Exchange Group Website

Debt securities


Search bonds

 Page 1 of 6

| 1 | 2 | 3 | 4 | 5 | 6 | Next

Re-sort

Issuer name:

Re-sort

Stock name:

Re-sort

Issue date:

K2 CORP 0.01% FXD RATE NTS 30/07/07 JPY50000000 30/10/2002
K2 CORP 5.29% NTS 20/09/07 GBP100000 21/09/2006
K2 CORP 5.33% NTS 22/10/07 GBP100000 23/10/2006
K2 CORP 5.37% NTS 27/11/07 GBP100000 27/11/2006
K2 CORP 5.38% NTS 27/11/07 GBP100000 27/11/2006
K2 CORP 5.385% NTS 26/11/07 GBP100000 24/11/2006
K2 CORP 5.40% NTS 29/10/07 GBP100000 30/10/2006
K2 CORP 5.41% NTS 29/10/07 GBP100000 30/10/2006
K2 CORP 5.80% NTS 15/02/08 GBP100000 15/02/2007
K2 CORP 6% NTS 20/05/08 GBP100000 21/05/2007
K2 CORP CAP FLTG RTE NTS 15/02/10 USD500000 23/02/2007
K2 CORP CAP NTS 15/02/17 USD500000 30/03/2007
K2 CORP CAP NTS 15/02/17 USD500000 (2) 16/04/2007
K2 CORP CAP NTS 15/02/17 USD500000 2 30/03/2007
K2 CORP CAPITAL NTS 15/02/17 USD500000 15/03/2007
K2 CORP CAPITAL NTS 15/2/13 USD1000 30/09/2002
K2 CORP FLTG RATE CAP NTS 15/01/10 USD500000 17/10/2005
K2 CORP FLTG RATE CAP NTS 15/01/11 USD500000 17/10/2005
K2 CORP FLTG RATE CAP NTS 15/01/12 USD500000 17/10/2005
K2 CORP FLTG RATE CAP NTS 15/02/23 USD500000 15/11/2005

 Page 1 of 6

| 1 | 2 | 3 | 4 | 5 | 6 | Next


Debt and bonds


Tools and services

Company profileCompany Profile
View a company's performance and future prospects in a single PDF

WatchlistPortfolio
Create up to ten portfolios that display detailed prices and news

AlertEmail alerts
Set alerts for price targets, market news or portfolio updates

Stock quote serviceStock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices

SearchLocate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.