|
Issuer name: |
Stock name: |
Issue date: |
|---|---|---|
| E.L.A.N. | SEC INST NOTES 23/11/2040 EUR10000 | 15/02/2001 |
| E.L.A.N. | VOLATALITY LKD SEC NTS 10/12 EUR1000 | 02/04/2002 |
| E.L.A.N. | VOLATILITY LKD SEC NTS 19/4/12 EUR1000 | 22/04/2002 |
| EACCESS | 0% CNV BDS 28/06/11 JPY5000000 | 29/06/2004 |
| EBS BUILDING SOCIETY | FXD RTE STEP-UP NTS 26/11/2019 GBP100000 | 01/12/1999 |
| EDF ENERGY | 4.375% SNR UNSECD NTS 15/12/10 EUR(VAR) | 02/09/2005 |
| EDF ENERGY NETWORKS(EPN) | 5.75% NTS 08/03/24 GBP(VAR) | 10/03/2004 |
| EDF ENERGY NETWORKS(EPN) | 5.75% NTS 8/3/24 GBP(VAR)TEMP | 20/12/2004 |
| EDF ENERGY NETWORKS(LPN) | 3.125%/IDX LKD NTS 7/6/32 GBP(VAR) | 02/09/2005 |
| EDF ENERGY NETWORKS(LPN) | 6.125% NTS 7/6/27 GBP(VAR) | 12/06/2003 |
| EDF ENERGY NETWORKS(SPN) | 5.5% SNR NTS 5/6/26 GBP(VAR) | 05/06/2003 |
| EDF ENERGY NETWORKS(SPN) | IDX LKD FXD RTE NTS 5/6/23 GBP(VAR) | 05/06/2003 |
| EDINBURGH SMALL COMPANIES TRUST | 7.75% DEB STK 2023 | 26/11/1993 |
| EDP FINANCE BV | 0% INST 27/11/2009 EUR124750 | 26/11/2001 |
| EDP FINANCE BV | 3.75% NTS 22/06/15 EUR(VAR) | 23/06/2005 |
| EDP FINANCE BV | 4.125% NTS 29/06/20 EUR(VAR) | 29/06/2005 |
| EDP FINANCE BV | 4.25% INST 12/06/12 EUR50000 | 13/06/2006 |
| EDP FINANCE BV | 4.625% INST 13/06/16 EUR50000 | 13/06/2006 |
| EDP FINANCE BV | 5% BDS 20/3/08 EUR(VAR) | 17/12/2002 |
| EDP FINANCE BV | 6.625% BDS 9/8/17 GBP(VAR) | 12/08/2002 |
Company Profile
View a company's performance and future prospects in a single PDF
Portfolio
Create up to ten portfolios that display detailed prices and news
Email alerts
Set alerts for price targets, market news or portfolio updates
Stock Quote Service
Call 09058 890 190 for our automated voice service to get real time prices
Locate a broker
Search the complete list of Stock Exchange member firms, authorised to trade on your behalf on our markets.