Go to London Stock Exchange Group Website

Covered Warrants Risers and Fallers


Top 10 risers
TIDM Issuer Underlying C/P
Strike Cur/Price
Maturity Date
Value Traded (£)
Bid Offer
+/- (%)
W/S
SB81 SGA, SOCIETE GENERALE ACCEPTANCE NV  0 18-Dec-2009 675.00 0.00 0.01 +20.00Up
SQ22 SGA, SOCIETE GENERALE ACCEPTANCE NV GBP/USD Spot P USD 1.6 18-Dec-2009 506.63 0.06 0.06 +18.18Up
SK16 SGA, SOCIETE GENERALE ACCEPTANCE NV  0 19-Mar-2010 1,092.30 0.05 0.05 +11.83Up
SQ16 SGA, SOCIETE GENERALE ACCEPTANCE NV GBP/JPY Spot P JPY 150 18-Dec-2009 4,925.00 0.33 0.34 +11.78Up
R759 ROYAL BANK OF SCOTLAND PLC  0 18-Mar-2010 2,820.00 0.04 0.05 +9.76Up
R522 ROYAL BANK OF SCOTLAND PLC GBP - USD P USD 1.5 18-Jun-2010 3,880.00 0.19 0.20 +9.58Up
T243 SGA, SOCIETE GENERALE ACCEPTANCE NV DAX P EUR 6,000 18-Jun-2010 27,786.00 0.44 0.44 +9.06Up
SU02 SGA, SOCIETE GENERALE ACCEPTANCE NV FTSE 250 Index P GBP 8,500 18-Dec-2009 3,992.00 0.11 0.11 +8.14Up
SV15 SGA, SOCIETE GENERALE ACCEPTANCE NV RIO TINTO P GBP 28 19-Mar-2010 296.43 0.23 0.24 +7.78Up
T247 SGA, SOCIETE GENERALE ACCEPTANCE NV DAX P EUR 6,200 17-Sep-2010 9,689.22 0.59 0.59 +7.18Up

 All data delayed by at least 15 minutes | as at  03:34


Covered Warrants Risers and Fallers