61CW POPLAR HARCA CAPITAL PLC 4.843% SEC BDS 30/09/2043
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 26 Jul 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BCF5P42 |
ISIN number | XS0953975066 |