71ZR GE CAPITAL AUSTRALIA FUNDING PTY LD 4.000% NTS 22/05/18
Price (AUD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
13:02:33 28-Dec-17 | 100.64 | 80,000 | 80,513.60 | Off-book | XLON | ||
13:46:04 07-Dec-17 | 100.86 | 80,000 | 80,689.60 | Off-book | XLON |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 22 May 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | AU |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B9Z1JH0 |
ISIN number | XS0934529768 |