77YQ PERMANENT MASTER ISSUER PLC SRS 3 CLS A MORT BKD FRN'S 15/07/42
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 13 Jul 2010 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B46KBT7 |
ISIN number | XS0520954255 |