44QS CENTRICA PLC 5.90% NTS 16/04/27
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | Millstream, Maidenhead Road, Windsor, SL4 5GD, United Kingdom |
Company website | http://www.centrica.com |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 16 Apr 2010 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
21-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B3KLSP4 |
ISIN number | XS0502919797 |