87SE SWEDBANK MORTGAGE AB 5.95% S.O. BDS 18/06/18
Price (NOK) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 18 Jun 2008 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
24-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CRNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B3B11S7 |
ISIN number | XS0371402875 |