96NQ PARAGON MORTGAGES (NO 15) PLC CLS A2B MORT BKD FR NT 15/12/39 EUR REGS
Price (EUR) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
14:48:27 07-Nov-17 | 97.45 | 10,000,000 | 9,745,000.00 | O | XLON | ||
09:33:22 06-Nov-17 | 97.25 | 20,000,000 | 19,450,000.00 | O | XLON |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 20 Jul 2007 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B23DRY2 |
ISIN number | XS0310515506 |