66DT CADENT FINANCE PLC 2.1798% RPI-LKD INSTS 10/08/48
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | Ashbrook Court, Prologis Business Park, Coventry, CV7 8PE, United Kingdom |
Company website | http://www.cadentgas.co... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 10 Aug 2006 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B1BMQH0 |
ISIN number | XS0264020347 |