85QX BROADGATE FINANCING PLC CLASS B 4.999% BDS 05/10/33 £(BR)
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
15:38:01 25-May-17 | 126.85 | 150,000 | 190,276.50 | OK | XLON | ||
11:31:30 25-Apr-17 | 124.88 | 430,000 | 536,971.10 | OK | XLON |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 03 Mar 2005 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B069754 |
ISIN number | XS0211898043 |