89NV COMMONWEALTH BANK OF AUSTRALIA CALL & PUT FXD RTE & CORR NTS 23/07/19
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 23 Jul 2004 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISC |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B01ZXJ3 |
ISIN number | XS0196928336 |