72YT EKSPORTFINANS ASA DJ EUROSTX50 LKD INT NTS 15/07/24
Price (EUR) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 15 Jul 2004 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISC |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B01XFZ7 |
ISIN number | XS0196097827 |