64RO SANDWELL COMMERCIAL FINANCE NO.1 PLC A MTGE BCKD FRN 11/05/39 £(BR)(REG S)
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 20 May 2004 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B013QS7 |
ISIN number | XS0191369221 |