64ZM LILE FINANCE LIMITED 3.179% GTD NTS 06/05/25 RES
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 25 Sep 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | BDFM2F0 |
ISIN number | US532386AB52 |