HHPG HON HAI PRECISION INDUSTRY CO. LTD GDR (EACH REPR 2 SHS TWD10)(144A)
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Key Fundamentals | 31-Dec-12 | 31-Dec-13 | 31-Dec-14 | 31-Dec-15 | 31-Dec-16 |
---|---|---|---|---|---|
Revenue (TWD m) | 3905395.32 | 3952317.54 | 4213172.32 | 4482145.97 | 4358733.36 |
Pre-Tax (TWD m) | 115633.72 | 131457.62 | 171140.36 | 194129.97 | 197122.29 |
EPS | 562.00 | 630.80 | 766.24 | 856.36 | 860.00 |
PE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PEG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Growth | 14.68% | 12.55% | 21.47% | 11.76% | 0.15% |
Dividend Cover | 5.62 | 5.26 | 15.32 | 8.56 | 3.26 |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Updated Monthly | |
---|---|
Company address | 2, Tzu Yu St, Tu-cheng City, Taipei Hsien 236, Taipei, 236, Taiwan, Province of China |
Company website | http://www.foxconn.com/ |
Market cap(in millions)* | £ 35,206.50 |
Listing/Admission to trading | 08 Oct 1999 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard GDRs |
23-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | MISC |
MiFID Status | - |
Exchange market size | 500 |
SEDOL | 3314924 |
ISIN number | US4380901029 |