XDUK XTRACKERS X FTSE 100
Price (GBX) | 878.70 | Var % (+/-) |
+0.35%
(![]() |
High | 879.80 | Low | 878.40 |
Volume | 29,578 | Last close | 875.60 on 19-Apr-2018 |
Bid | 878.10 | Offer | 878.80 |
Trading status | Regular Trading | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
13:07:25 | 878.70 | GBX | 1,000 | 8,787.00 | AT | XLON | ALGO |
12:26:55 | 879.30 | GBX | 1,000 | 8,793.00 | AT | XLON | ALGO |
12:03:30 | 879.20 | GBX | 1,000 | 8,792.00 | AT | XLON | ALGO |
11:21:59 | 879.70 | GBX | 1,000 | 8,797.00 | AT | XLON | ALGO |
11:16:20 | 879.80 | GBX | 1,000 | 8,798.00 | AT | XLON | ALGO |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 14 Dec 2012 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | LU |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B921DR1 |
ISIN number | LU0838780707 |