XCS6 XTRACKERS X MSCI CHINA 1C $
Price (USD) | 19.36 | Var % (+/-) |
-0.42%
(![]() |
High | 19.36 | Low | 19.24 |
Volume | 73,019 | Last close | 19.44 on 19-Apr-2018 |
Bid | 19.32 | Offer | 19.36 |
Trading status | Regular Trading | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
11:20:53 | 19.36 | USD | 2,900 | 56,129.50 | AT | XLON | ALGO |
11:15:23 | 19.36 | USD | 300 | 5,808.00 | AT | XLON | ALGO |
10:49:11 | 19.32 | USD | 2,926 | 56,515.69 | AT | XLON | ALGO |
09:51:27 | 19.28 | USD | 46,000 | 887,110.00 | Off-book | XOFF | |
09:01:12 | 19.26 | USD | 2,596 | 50,011.94 | AT | XLON | ALGO |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 12 Nov 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | ETF2 |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B43GJQ1 |
ISIN number | LU0514695690 |