XXSC XTRACKERS X MSCI EUROPE SMALL CAP
Price (GBX) | 3,872.25 | Var % (+/-) |
+0.17%
(![]() |
High | 3,876.00 | Low | 3,869.50 |
Volume | 2,985 | Last close | 3,872.25 on 19-Apr-2018 |
Bid | 3,868.50 | Offer | 3,876.00 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
15:53:35 | 3,876.00 | GBX | 107 | 4,147.32 | AT | XLON | ALGO |
15:06:29 | 3,870.00 | GBX | 717 | 27,747.90 | AT | XLON | ALGO |
15:06:24 | 3,869.50 | GBX | 717 | 27,744.32 | AT | XLON | ALGO |
11:28:18 | 3,876.88 | GBX | 10 | 387.69 | Off-book | XLON | NLIQ |
08:04:19 | 3,873.00 | GBX | 717 | 27,769.41 | AT | XLON | ALGO |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 04 Aug 2008 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Shares |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Nonequity Investment Instruments |
FTSE sub-sector | Nonequity Investment Instruments |
Country of share register | LU |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B39VCS6 |
ISIN number | LU0322253906 |