XLYS SOURCE MARKETS PUBLIC LIMITED COMPANY SOURCE CONS DISC S&P US SECTOR UCITS ETF
Price (USD) | 332.83 | Var % (+/-) |
-0.71%
(![]() |
High | 335.15 | Low | 333.77 |
Volume | 367 | Last close | 332.83 on 20-Apr-2018 |
Bid | 332.57 | Offer | 333.09 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
14:34:05 20-Apr-18 | 335.15 | USD | 4 | 1,340.60 | AT | XLON | ALGO |
14:34:05 20-Apr-18 | 335.15 | USD | 30 | 10,054.50 | AT | XLON | ALGO |
13:19:23 20-Apr-18 | 334.37 | USD | 46 | 15,381.02 | AT | XLON | ALGO |
11:39:34 20-Apr-18 | 334.61 | USD | 95 | 31,787.95 | AT | XLON | ALGO |
08:33:15 20-Apr-18 | 333.88 | USD | 99 | 33,054.12 | AT | XLON | ALGO |

Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 05 Jan 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | - |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | IE |
Segment | ETFS |
MiFID Status | - |
Exchange market size | 100 |
SEDOL | B5TP7K9 |
ISIN number | IE00B449XP68 |