GTLY GATELEY (HOLDINGS) PLC ORD 10P
| Price (GBX) | 118.50 | Var % (+/-) | +0.00% ( 0.00) |
| High | 118.50 | Low | 117.50 |
| Volume | 10,860 | Last close | 118.50 on 24-Aug-2016 |
| Bid | 117.00 | Offer | 120.00 |
| Trading status | Market Close | Special conditions | NONE |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:56:48 24-Aug-16 | 119.97 | 1,700 | 2,039.49 | O |
| 14:55:30 24-Aug-16 | 119.97 | 5,000 | 5,998.50 | O |
| 11:42:32 24-Aug-16 | 119.97 | 4,160 | 4,990.75 | O |
| 16:23:35 23-Aug-16 | 119.97 | 5,000 | 5,998.50 | O |
| 13:05:15 23-Aug-16 | 119.97 | 6,150 | 7,378.16 | O |
| Key Fundamentals | 30-Apr-12 | 30-Apr-13 | 30-Apr-14 |
|---|---|---|---|
| Revenue (£ m) | 45.31 | 51.37 | 54.62 |
| Pre-Tax (£ m) | 8.99 | 16.80 | 20.05 |
| EPS | 8.53p | 15.96p | 19.04p |
| PE | n/a | n/a | n/a |
| PEG | n/a | n/a | n/a |
| EPS Growth | n/a | 87.10% | 19.30% |
| Dividend Cover | n/a | n/a | n/a |
| Dividend Yield | n/a | n/a | n/a |
| Updated Monthly | |
|---|---|
| Company address | One Eleven, Edmund Street, Birmingham, B3 2HJ, United Kingdom |
| Company website | http://www.gateleyplc.c... |
| Market cap(in millions)* | £ 126.08 |
| Listing/Admission to trading | 08 Jun 2015 |
| Trading service | SETSqx |
| Market | AIM |
| Listing category | - |
| 25-Aug-16 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | BXB07J7 |
| ISIN number | GB00BXB07J71 |

