DP2E DOWNING TWO VCT PLC E SHARE 0.1P
Price (GBX) | 5.00 | Var % (+/-) | +0.00% ( 0.00) |
High | 5.00 | Low | 5.00 |
Volume | - | Last close | 5.00 on 23-Apr-2018 |
Bid | 0.01 | Offer | 10.00 |
Trading status | Market Close | Special conditions | NONE |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
15:36:25 06-Apr-18 | 0.01 | 20,200 | 2.02 | Off-book | XLON | ||
11:05:18 19-May-17 | 0.01 | 10,200 | 1.02 | O | XLON |
Key Fundamentals | 31-Dec-14 | 31-Dec-15 | 31-Dec-16 |
---|---|---|---|
Revenue (£ m) | 2.19 | 2.70 | 2.13 |
Pre-Tax (£ m) | 0.96 | 1.70 | 0.96 |
EPS | 10.10p | 5.20p | -0.40p |
PE | 0.50 | 0.97 | n/a |
PEG | n/a | -0.02 | n/a |
EPS Growth | n/a | -48.51% | n/a |
Dividend Cover | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a |
Updated Monthly | |
---|---|
Company address | Ergon House, Horseferry Road, London, SW1P 2AL, United Kingdom |
Company website | http://www.downing.co.u... |
Market cap(in millions)* | £ 36.05 |
Listing/Admission to trading | 05 Apr 2005 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Standard Shares |
23-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSX3 |
MiFID Status | - |
Exchange market size | 1 |
SEDOL | B4TLF40 |
ISIN number | GB00B4TLF407 |