Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,972.64 | 46.09 (0.52%) |
FTSE 250 | 21,766.43 | 164.57 (0.76%) |
FTSE 350 | 4,926.53 | 26.73 (0.55%) |
FTSE All-Share | 4,876.74 | 26.34 (0.54%) |
FTSE AIM All-Share | 768.93 | -3.17 (-0.41%) |
DPLM | DIPLOMA PLC | 5,220.00 | 316.00 (6.44%) |
WTB | WHITBREAD PLC | 3,121.00 | 97.00 (3.21%) |
AHT | ASHTEAD GROUP PLC | 4,825.00 | 146.00 (3.12%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 2,106.00 | 62.00 (3.03%) |
MRO | MELROSE INDUSTRIES PLC | 536.00 | 15.20 (2.92%) |
BARC | BARCLAYS PLC | 351.20 | 8.60 (2.51%) |
IMI | IMI PLC | 2,186.00 | 52.00 (2.44%) |
LLOY | LLOYDS BANKING GROUP PLC | 78.20 | 1.80 (2.36%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.