57TO HARDY UNDERWRITING GROUP PLC FLTG RTE SUBORD NTS 15/09/36 $
Price (USD) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 19 Sep 2006 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | CWTR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B1DZGX3 |
ISIN number | GB00B1DZGX30 |