Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,998.06 | 56.94 (0.64%) |
FTSE 250 | 21,724.77 | 111.52 (0.52%) |
FTSE 350 | 4,937.70 | 30.54 (0.62%) |
FTSE All-Share | 4,887.57 | 29.93 (0.62%) |
FTSE AIM All-Share | 774.05 | 0.50 (0.06%) |
TSCO | TESCO PLC | 409.80 | 8.70 (2.17%) |
NG. | NATIONAL GRID PLC | 1,049.00 | 21.00 (2.04%) |
IAG | INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. | 376.80 | 7.50 (2.03%) |
AZN | ASTRAZENECA PLC | 10,662.00 | 212.00 (2.03%) |
ABF | ASSOCIATED BRITISH FOODS PLC | 2,088.00 | 40.00 (1.95%) |
BAB | BABCOCK INTERNATIONAL GROUP PLC | 1,096.00 | 20.00 (1.86%) |
STAN | STANDARD CHARTERED PLC | 1,305.00 | 23.00 (1.79%) |
IMB | IMPERIAL BRANDS PLC | 2,965.00 | 50.00 (1.72%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.