02PH JPMORGAN CLAVERHOUSE INVESTMENT TRUST PLC 7% SEC BDS 30/03/20(REGD)
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | 60 Victoria Embankment, London, EC4Y 0JP, United Kingdom |
Company website | http://www.jpmclaverhou... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 02 Jul 2002 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
27-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | GB |
Segment | MISL |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 0850603 |
ISIN number | GB0008506031 |