75GP CZECHOSLOVAKIA (REPUBLIC OF ) 8%(NOW 6%)STLG BDS 1922(ENF)
Price (GBP) | - | Var % (+/-) | +0.00% ( 0.00) |
High | - | Low | - |
Volume | - | Last close | - |
Bid | - | Offer | - |
Trading status | No Active Session | Special conditions | NONE |
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 15 May 1998 |
Trading service | Trade Reporting only |
Market | Main Market |
Listing category | Standard Debt |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | MISC |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | 0242006 |
ISIN number | GB0002420064 |