|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| - | 0.00 | +0.00% | - |
| Bid | Offer | Period name |
|---|---|---|
| - | - | OPEN |
| High | Low | Special conditions |
| - | - | NONE |
| Select source |
|---|
|
|
| 08-Sep-2010 | |
|---|---|
| FTSE index | - |
| FTSE sector | - |
| FTSE sub-sector | - |
| Country of share register | GB |
| Segment | CWTR |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | B1YXQT2 |
| ISIN number | XS0300920823 |
| Updated Monthly | |
|---|---|
| Company address | - |
| Company website | - |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | 14 Jun 2007 |
| Trading system | Fixed interest (Trade reporting Only) |
| Market | MAINMARKET |