Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,301.36 | 13.22 (0.14%) |
FTSE 250 | 21,801.77 | -84.11 (-0.38%) |
FTSE 350 | 5,086.52 | 4.18 (0.08%) |
FTSE All-Share | 5,032.17 | 3.89 (0.08%) |
FTSE AIM All-Share | 757.79 | -1.95 (-0.26%) |
EDV | ENDEAVOUR MINING PLC | 2,548.00 | 56.00 (2.25%) |
FRES | FRESNILLO PLC | 1,680.00 | 33.00 (2.00%) |
BAB | BABCOCK INTERNATIONAL GROUP PLC | 999.00 | 19.50 (1.99%) |
BA. | BAE SYSTEMS PLC | 1,760.50 | 33.50 (1.94%) |
PRU | PRUDENTIAL PLC | 1,007.50 | 15.50 (1.56%) |
NWG | NATWEST GROUP PLC | 561.40 | 7.60 (1.37%) |
WTB | WHITBREAD PLC | 3,148.00 | 41.00 (1.32%) |
AAL | ANGLO AMERICAN PLC | 2,179.00 | 28.00 (1.30%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.